![]()
| Programs | Projects | Description |
Comments |
|
|
|||
| Agreements / Contracts | • systems | develop management requirements, generate vendor RFI/RFP, analyze responses, negotiate agreement parameters, establish time frames, |
see Procurement, |
| • network | |||
| • support services | |||
|
|
|||
|
|
|||
| Telecommunications systems | • hardware | determine applicable systems, select applicable vendors, utilize applicable systems, |
see Functions, |
| • software | |||
| • network | |||
| • support services | |||
|
|
|||
|
|
|||
| Disaster Recovery | • hardware | site implementation, site configuration, reconfiguration |
|
| • software | |||
| • network | |||
| • support services | |||
|
|
|||
|
|
|||
| Operations | • vendor support | coordinated client and vendor management to improve communication and understanding |
see Personnel, |
| • training | |||
| • personnel | |||
| • financial | |||
|
|
|||
| Connectivity | • underground | design and implementation of all types of connectivity systems to support voice, data and video applications |
|
| • wireless | |||
| • building wiring | |||
| • aerial | |||
| • campus wiring |
|
||
| Billing Audits | • local services | reviewed and documented all associated costs, obtained client refunds and/or credits |
|
| • long distance | |||
| • premise equipment | |||
|
|